Girls Varsity Tennis
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Norristown Area | Knight Park Tennis Courts | . | |||
(A) | vs Chichester Senior HS | Chichester High School | . | |||
(A) | vs Haverford HS | Haverford HS | . | |||
(H) | vs Penn Wood Senior HS | Knight Park Tennis Courts | . | |||
(H) | vs Chichester Senior HS | Knight Park Tennis Courts | . | |||
(A) | vs Pottstown | Pottstown HS | . | |||
(A) | vs Penn Wood Senior HS | Penn Wood High School | . | |||
(A) | vs St. Hubert HS | St. Hubert HS | . | |||
(A) | vs Friends Select School | Friends Select | . | |||
(A) | vs Chichester Senior HS | Chichester High School | . | |||
(A) | vs Upper Darby Senior HS | UDHS Tennis Courts | . | |||
(H) | vs Penn Wood Senior HS | Knight Park Tennis Courts | . | |||
(A) | vs Pottsgrove | Pottsgrove HS | . | |||
(H) | vs Bonner and Prendergast HS | Knight Park Tennis Courts | . | |||
(A) | vs Springfield DELCO HS | Springfield HS | . | |||
(A) | vs Country Day School of the Sacred Heart | Sacred Heart | . | |||
(A) | vs Marple Newtown HS | MARPLE NEWTOWN H.S. | . | |||
(H) | vs Ridley HS | Knight Park Tennis Courts | . |
https://aphsathletics.org