Boys Varsity Football
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Ridley HS | Ridley High School Field | . | |||
(H) | vs Pennsbury HS | Knight Park | . | |||
(A) | vs Pottsgrove Senior HS | Pottsgrove HS | . | |||
(H) | vs Harry S Truman HS | Knight Park | . | |||
(A) | vs Simon Gratz Charter | Marcus Foster Memorial Stadium | . | |||
(A) | vs Martinsburg HS | Martinsburg HS | . | |||
(A) | vs Penn Wood Senior HS | Kerr Field - Varsity Foot | . | |||
(H) | vs Interboro Senior HS | Knight Park | . | |||
(A) | vs Chichester Senior HS | Chichester High School | . | |||
(A) | vs Chester HS | Chester Athletic Complex | . | |||
(A) | vs Quakertown Community Senior HS | Quakertown HS | . | |||
(H) | vs Oxford Area HS | Knight Park | . | |||
(H) | vs Penn Wood Senior HS | Knight Park | . | |||
(H) | vs West Chester Rustin HS | Knight Park | . | |||
(A) | vs Cheltenham HS | Cheltenham HS | . |
https://aphsathletics.org